Latest Winners & Promotions
September 2021
If you’re lucky enough to find your name below, then please call The Race Centre to collect your £50 cash, or claim your free race entry for the First Monday Race Night. This month, our First Monday Race Night is on Monday 4th October 2021. Call Southampton (CF) 023 8026 9927 or Halifax (Bowl) 01422 301 129.
Southampton | Class / Position | Prize | Promotion |
---|---|---|---|
Michael Hillman | A: 1st Place | £50 Cash | A |
Rhys White | B: 1st Place | Free 1st Monday | A |
Matthew Catchlove | C: 1st Place | Free 1st Monday | B |
Chris Watson | C: 2nd Place | Free 1st Monday | B |
Jacob Taylor | C: 3rd Place | Free 1st Monday | B |
Ross Simmonds | D: 1st Place | Free 1st Monday | C |
Sam Simmonds | D: 2nd Place | Free 1st Monday | C |
Harry Naylor | D: 3rd Place | Free 1st Monday | C |
Aaron Matcham | D: 4th Place | Free 1st Monday | C |
Paul Roebuck | D: 5th Place | Free 1st Monday | C |
Halifax | Class / Position | Prize | Promotion |
---|---|---|---|
Nick Hill | A: 1st Place | £50 Cash | A |
Nathan Johnston | B: 1st Place | Free 1st Monday | A |
Graham Pollard | C: 1st Place | Free 1st Monday | B |
Steven Pollard | C: 2nd Place | Free 1st Monday | B |
Beej Gethin | C: 3rd Place | Free 1st Monday | B |
Mo Danny | D: 1st Place | Free 1st Monday | C |
Chris Penney | D: 2nd Place | Free 1st Monday | C |
Graham Pollard | D: 3rd Place | Free 1st Monday | C |
Zain Mohammed | D: 4th Place | Free 1st Monday | C |
Chris Carmichael | D: 5th Place | Free 1st Monday | C |
Staff members in prize-winning positions are excluded from these tables.