Latest Winners & Promotions
October 2020
If you’re lucky enough to find your name below, then please call The Race Centre to collect your £50 cash, or claim your free race entry for the First Monday Race Night. This month on Monday 2nd November 2020. Call Southampton (CF) 023 8026 9927 or Halifax (Bowl) 01422 301 129.
Southampton | Class / Position | Prize | Promotion |
---|---|---|---|
David Thomas | A: 1st Place | £50 Cash | A |
Paul Valentine | B: 1st Place | Free 1st Monday | B+ |
James Rose | C: 1st Place | Free 1st Monday | B |
Jake Whatley | C: 2nd Place | Free 1st Monday | B |
Tim Nutt | C: 3rd Place | Free 1st Monday | B |
Oliver Gussman | D: 1st Place | Free 1st Monday | C |
Edward Hales | D: 2nd Place | Free 1st Monday | C |
Russell Merritt | D: 3rd Place | Free 1st Monday | C |
Lewis Day | D: 4th Place | Free 1st Monday | C |
Hayden Evans | D: 5th Place | Free 1st Monday | C |
Halifax | Class / Position | Prize | Promotion |
---|---|---|---|
Nick Hill | A: 1st Place | £50 Cash | A |
N/A | B: 1st Place | Free 1st Monday | A |
Rosario Cina | C: 1st Place | Free 1st Monday | B |
Jack Garside | C: 2nd Place | Free 1st Monday | B |
Dannilo Cina | C: 3rd Place | Free 1st Monday | B |
Gill Markey | D: 1st Place | Free 1st Monday | C |
Jess Sheldrick | D: 2nd Place | Free 1st Monday | C |
Lewis Sterling | D: 3rd Place | Free 1st Monday | C |
N/A | D: 4th Place | Free 1st Monday | C |
N/A | D: 5th Place | Free 1st Monday | C |
Staff members in prize-winning positions are excluded from these tables