Latest Winners & Promotions
February 2020
If you’re lucky enough to find your name below, then please call The Race Centre to collect your £50 cash, or to get yourself booked for the First Monday Race Night. This month on Monday 2nd March 2020. Call Southampton (CF) 023 8026 9927 or Halifax (Bowl) 01422 301 129.
Southampton | Class / Position | Prize | Promotion |
---|---|---|---|
David Sclanders | A: 1st Place | £50 Cash | A+ |
Isaac Willats | B: 1st Place | Free 1st Monday | A |
George Sweetman | C: 1st Place | Free 1st Monday | B |
Lewis Langford | C: 2nd Place | Free 1st Monday | B |
Daniel Jenkins | C: 3rd Place | Free 1st Monday | B |
Chandler Cattell | D: 1st Place | Free 1st Monday | C |
Joe Chamberlain | D: 2nd Place | Free 1st Monday | C |
Dougie McNicol | D: 3rd Place | Free 1st Monday | C |
Oliver Martin | D: 4th Place | Free 1st Monday | C |
Stirling Tearle | D: 5th Place | Free 1st Monday | C |
Halifax | Class / Position | Prize | Promotion |
---|---|---|---|
Nick Hill | A: 1st Place | £50 Cash | A+ |
Liam Moulden | B: 1st Place | Free 1st Monday | A |
Richard Metcalf | C: 1st Place | Free 1st Monday | B |
Richard Herrick | C: 2nd Place | Free 1st Monday | B |
Simon Austin | C: 3rd Place | Free 1st Monday | B |
Simon Garley | D: 1st Place | Free 1st Monday | C |
Peter Owen | D: 2nd Place | Free 1st Monday | C |
Nicholas Varley | D: 3rd Place | Free 1st Monday | C |
Alan Ashmore | D: 4th Place | Free 1st Monday | C |
Craig Dyson | D: 5th Place | Free 1st Monday | C |
Notes: Class A+ indicates one or more wins in Class A
Staff members in prize-winning positions are excluded from these tables