Latest Winners & Promotions
March & July 2020
If you’re lucky enough to find your name below, then please call The Race Centre to collect your £50 cash, or claim your free race entry for the First Monday Race Night. This month on Monday 3rd August 2020. Call Southampton (CF) 023 8026 9927 or Halifax (Bowl) 01422 301 129.
Southampton | Class / Position | Prize | Promotion |
---|---|---|---|
David Sclanders | A: 1st Place | £50 Cash | A |
George Sweetman | B: 1st Place | Free 1st Monday | A |
Chris Hollman | C: 1st Place | Free 1st Monday | B |
Lewis Alexander | C: 2nd Place | Free 1st Monday | B |
Max Newman | C: 3rd Place | Free 1st Monday | B |
Mark Rowsell | D: 1st Place | Free 1st Monday | C |
Chandler Cattell | D: 2nd Place | Free 1st Monday | C |
Steve Liston | D: 3rd Place | Free 1st Monday | C |
Paul Cattell | D: 4th Place | Free 1st Monday | C |
Nicola Cattell | D: 5th Place | Free 1st Monday | C |
Halifax | Class / Position | Prize | Promotion |
---|---|---|---|
Nick Hill | A: 1st Place | £50 Cash | A |
Morgan Hartly | B: 1st Place | Free 1st Monday | A |
Craig Dyson | C: 1st Place | Free 1st Monday | B |
Josh Barton | C: 2nd Place | Free 1st Monday | B |
Natt Kanthaphrom | C: 3rd Place | Free 1st Monday | B |
Mike Matthews | D: 1st Place | Free 1st Monday | C |
Chris Holloway | D: 2nd Place | Free 1st Monday | C |
Chris Hildred | D: 3rd Place | Free 1st Monday | C |
Ellie Horton | D: 4th Place | Free 1st Monday | C |
William Asquith | D: 5th Place | Free 1st Monday | C |
Staff members in prize-winning positions are excluded from these tables