Latest Winners & Promotions
December 2019
If you’re lucky enough to find your name below, then please call The Race Centre to collect your £50 cash, or to get yourself booked for the First Monday Race Night. This month on Monday 6th January 2020. Call Southampton (CF) 023 8026 9927 or Halifax (Bowl) 01422 301 129.
Southampton | Class / Position | Prize | Promotion |
---|---|---|---|
Scott Atkins | A: 1st Place | £50 Cash | A+ |
Andrew Dunford | B: 1st Place | Free 1st Monday | A |
Reuben Inganni | C: 1st Place | Free 1st Monday | B |
Lewis Rowes | C: 2nd Place | Free 1st Monday | B |
Steve Kirk | C: 3rd Place | Free 1st Monday | B |
Ethan Jonas | D: 1st Place | Free 1st Monday | C |
Kristof Jarman | D: 2nd Place | Free 1st Monday | C |
Steve Harwood | D: 3rd Place | Free 1st Monday | C |
Ellis Arnold | D: 4th Place | Free 1st Monday | C |
Tyler Gedge | D: 5th Place | Free 1st Monday | C |
Halifax | Class / Position | Prize | Promotion |
---|---|---|---|
Nick Hill | A: 1st Place | £50 Cash | A+ |
Laurence Vines | B: 1st Place | Free 1st Monday | A |
Brendan Smith | C: 1st Place | Free 1st Monday | B |
Russell Hunter | C: 2nd Place | Free 1st Monday | B |
Mitchell Farrar | C: 3rd Place | Free 1st Monday | B |
Tom Earnshaw | D: 1st Place | Free 1st Monday | C |
Antonia Simpson | D: 2nd Place | Free 1st Monday | C |
NA | D: 3rd Place | Free 1st Monday | C |
NA | D: 4th Place | Free 1st Monday | C |
NA | D: 5th Place | Free 1st Monday | C |
Notes: Class A+ indicates one or more wins in Class A
Staff members in prize-winning positions are excluded from these tables