Latest Winners & Promotions
October 2019
If you’re lucky enough to find your name below, then please call The Race Centre to collect your £50 cash, or to get yourself booked for the First Monday Race Night. This month on Monday 4th November 2019. Call Southampton (CF) 023 8026 9927 or Halifax (Bowl) 01422 301 129.
Southampton | Class / Position | Prize | Promotion |
---|---|---|---|
Scott Atkins | A: 1st Place | £50 Cash | A+ |
Martin Shirley | B: 1st Place | Free 1st Monday | B+ |
Terry Anderson | C: 1st Place | Free 1st Monday | B |
Nathan Anderson | C: 2nd Place | Free 1st Monday | B |
Trevor Kislingbury | C: 3rd Place | Free 1st Monday | B |
Alex Lees | D: 1st Place | Free 1st Monday | C |
Nicolas Del Carlo | D: 2nd Place | Free 1st Monday | C |
Alex Loizides | D: 3rd Place | Free 1st Monday | C |
Chris Owen | D: 4th Place | Free 1st Monday | C |
Jacob Starling | D: 5th Place | Free 1st Monday | C |
Halifax | Class / Position | Prize | Promotion |
---|---|---|---|
Nick Hill | A: 1st Place | £50 Cash | A+ |
Liam | B: 1st Place | Free 1st Monday | B |
Michael Parkin | C: 1st Place | Free 1st Monday | B |
Ryan Head | C: 2nd Place | Free 1st Monday | B |
Euan Barnes | C: 3rd Place | Free 1st Monday | B |
Ben | D: 1st Place | Free 1st Monday | C |
Jamie | D: 2nd Place | Free 1st Monday | C |
Jenson Highley-Hammond | D: 3rd Place | Free 1st Monday | C |
Kayne | D: 4th Place | Free 1st Monday | C |
Jed Duffy | D: 5th Place | Free 1st Monday | C |
Notes: A Class letter with a following “+” indicates a promotion credit
Staff members in prize-winning positions are excluded from these tables