Latest Winners & Promotions
September 2019
If you’re lucky enough to find your name below, then please call The Race Centre to collect your £50 cash, or to get yourself booked for the First Monday Race Night. This month on Monday 7th October 2019. Call Southampton (CF) 023 8026 9927 or Halifax (Bowl) 01422 301 129.
Southampton | Class / Position | Prize | Promotion |
---|---|---|---|
David Sclanders | A: 1st Place | £50 Cash | A+ |
Chris Scudder | B: 1st Place | Free 1st Monday | B |
Reuben Inganni | C: 1st Place | Free 1st Monday | B |
Benjamin Smith | C: 2nd Place | Free 1st Monday | B |
Aaron Flack | C: 3rd Place | Free 1st Monday | B |
Mark Rowsell | D: 1st Place | Free 1st Monday | C |
Stephen Liston | D: 2nd Place | Free 1st Monday | C |
Nicolas Del Carlo | D: 3rd Place | Free 1st Monday | C |
Owen Burroughs | D: 4th Place | Free 1st Monday | C |
Daryl Brown | D: 5th Place | Free 1st Monday | C |
Halifax | Class / Position | Prize | Promotion |
---|---|---|---|
Ian Hemsworth | A: 1st Place | £50 Cash | A+ |
Chris Antcliffe | B: 1st Place | Free 1st Monday | B |
Jack Driver | C: 1st Place | Free 1st Monday | B |
Jim Mullen | C: 2nd Place | Free 1st Monday | B |
Ant Heath | C: 3rd Place | Free 1st Monday | B |
Michael Parkin | D: 1st Place | Free 1st Monday | C |
Kathryn Jenkinson | D: 2nd Place | Free 1st Monday | C |
Ethan Hardy | D: 3rd Place | Free 1st Monday | C |
NA | D: 4th Place | Free 1st Monday | C |
NA | D: 5th Place | Free 1st Monday | C |
Notes: A Class letter with a following “+” indicates a promotion credit
Staff members in prize-winning positions are excluded from these tables