Latest Winners & Promotions
May 2019
Southampton | Class / Position | Prize | Promotion |
---|---|---|---|
David Sclanders | A: 1st Place | £50 Cash | A+ |
Dominic Temple | B: 1st Place | Free 1st Monday | B+ |
Ben Garlick | C: 1st Place | Free 1st Monday | B |
Tommy Gooding | C: 2nd Place | Free 1st Monday | B |
John Paul Sawyer | C: 3rd Place | Free 1st Monday | B |
Andres Mesa | D: 1st Place | Free 1st Monday | C |
Peter Moore | D: 2nd Place | Free 1st Monday | C |
Martin Shirley | D: 3rd Place | Free 1st Monday | C |
Tom Burton | D: 4th Place | Free 1st Monday | C |
Joe Hodder | D: 5th Place | Free 1st Monday | C |
Halifax | Class / Position | Prize | Promotion |
---|---|---|---|
Nick Hill | A: 1st Place | £50 Cash | A |
Lewis Wetherill | B: 1st Place | Free 1st Monday | B+ |
Ben Emms | C: 1st Place | Free 1st Monday | B |
Anthony King | C: 2nd Place | Free 1st Monday | B |
Lewis Butler | C: 3rd Place | Free 1st Monday | B |
Thomas Braid | D: 1st Place | Free 1st Monday | C |
Alex Braid | D: 2nd Place | Free 1st Monday | C |
Dean Madden | D: 3rd Place | Free 1st Monday | C |
Niko Smithee | D: 4th Place | Free 1st Monday | C |
Lee Debenham | D: 5th Place | Free 1st Monday | C |
Notes: A Class letter with a following “+” indicates a promotion credit
Staff members in prize-winning positions are excluded from these tables