Latest Winners & Promotions
February 2019
Southampton | Class / Position | Prize | Promotion |
---|---|---|---|
David Sclanders | A: 1st Place | £50 Cash | A+ |
James Harvey | B: 1st Place | Free 1st Monday | B+ |
Ishan Gokani | C: 1st Place | Free 1st Monday | B |
Keshav Kaushar | C: 2nd Place | Free 1st Monday | B |
Jacques Bridges | C: 3rd Place | Free 1st Monday | B |
Mike Macgurk | D: 1st Place | Free 1st Monday | C |
Noah Hadley | D: 2nd Place | Free 1st Monday | C |
Rob Coates | D: 3rd Place | Free 1st Monday | C |
Brian Ahearne | D: 4th Place | Free 1st Monday | C |
George Hadley | D: 5th Place | Free 1st Monday | C |
Halifax | Class / Position | Prize | Promotion |
---|---|---|---|
Nick Hill | A: 1st Place | £50 Cash | A+ |
Jordon Crabtree | B: 1st Place | Free 1st Monday | B+ |
Ben Emms | C: 1st Place | Free 1st Monday | B |
Kevin Mulgrew | C: 2nd Place | Free 1st Monday | B |
Nathan Markey | C: 3rd Place | Free 1st Monday | B |
Jack Gaskell | D: 1st Place | Free 1st Monday | C |
Lola Dixon | D: 2nd Place | Free 1st Monday | C |
David Herbertson | D: 3rd Place | Free 1st Monday | C |
Nathan Walsh | D: 4th Place | Free 1st Monday | C |
John Darrand | D: 5th Place | Free 1st Monday | C |
Notes: A Class letter with a following “+” indicates a promotion credit
Staff members in prize-winning positions are excluded from these tables