Latest Winners & Promotions
October 2018
Southampton | Class / Position | Prize | Promotion |
---|---|---|---|
David Sclanders | A: 1st Place | £50 Cash | A+ |
Rhys Hurd | B: 1st Place | Free 1st Monday | B+ |
Tim Hunt | C: 1st Place | Free 1st Monday | B |
Mike West | C: 2nd Place | Free 1st Monday | B |
Tim Hillman | C: 3rd Place | Free 1st Monday | B |
Arran Godfrey | D: 1st Place | Free 1st Monday | C |
Ryan Warwick | D: 2nd Place | Free 1st Monday | C |
Riley Daysh-Barbour | D: 3rd Place | Free 1st Monday | C |
Tom Javes | D: 4th Place | Free 1st Monday | C |
Sean Mitchell | D: 5th Place | Free 1st Monday | C |
Halifax | Class / Position | Prize | Promotion |
---|---|---|---|
Nick Hill | A: 1st Place | £50 Cash | A |
Jordon Crabtree | B: 1st Place | Free 1st Monday | B+ |
Daniel Woodall | C: 1st Place | Free 1st Monday | B |
Jan Farkas | C: 2nd Place | Free 1st Monday | B |
Joseph Beevers | C: 3rd Place | Free 1st Monday | B |
James Hodgson | D: 1st Place | Free 1st Monday | C |
Jimmy Andrews | D: 2nd Place | Free 1st Monday | C |
Chris Charles | D: 3rd Place | Free 1st Monday | C |
Michael Cusworth | D: 4th Place | Free 1st Monday | C |
Ryan Noble | D: 5th Place | Free 1st Monday | C |
Notes: A Class letter with a following “+” indicates a promotion credit
Staff members in prize-winning positions are excluded from these tables