Latest Winners & Promotions
March 2018
Halifax | Class / Position | Prize | Promotion |
---|---|---|---|
Nick Hill | A: 1st Place | £50 Cash | A+ |
James Wood | B: 1st Place | 1st Monday | A |
Jake Heap | C: 1st Place | 1st Monday | B |
Phil Hannington | C: 2nd Place | 1st Monday | B |
Jon McCallum | C: 3rd Place | 1st Monday | B |
Graham Halman | D: 1st Place | 1st Monday | C |
Gareth Atkins | D: 2nd Place | 1st Monday | C |
Luke Bennett | D: 3rd Place | 1st Monday | C |
Morgan Kaye | D: 4th Place | 1st Monday | C |
Jamie Gurteen | D: 5th Place | 1st Monday | C |
Southampton | Class / Position | Prize | Promotion |
---|---|---|---|
David Sclanders | A: 1st Place | £50 Cash | A+ |
Alfie Beckwith | B: 1st Place | 1st Monday | A |
Will Mason | C: 1st Place | 1st Monday | B |
Elliot Miles | C: 2nd Place | 1st Monday | B |
George Brown | C: 3rd Place | 1st Monday | B |
Craig White | D: 1st Place | 1st Monday | C |
Mark Scarbro | D: 2nd Place | 1st Monday | C |
Ross Sergeant | D: 3rd Place | 1st Monday | C |
Joseph Bell | D: 4th Place | 1st Monday | C |
Jason Pope | D: 5th Place | 1st Monday | C |
Notes: A Class letter with a following “+” indicates a promotion credit
Staff members in prize-winning positions are excluded from this table