Latest Winners & Promotions
September 2017
Halifax | Class / Position | Prize | Promotion |
---|---|---|---|
Nick Hill | A: 1st Place | £50 Cash | A+ |
Steve Gligorovic | B: 1st Place | 1st Monday | B+ |
Harry Mitchell | C: 1st Place | 1st Monday | B |
Sam Matthews | C: 2nd Place | 1st Monday | B |
Ben Clark | C: 3rd Place | 1st Monday | B |
Joe Wharton | D: 1st Place | 1st Monday | C |
Jamie Brown | D: 2nd Place | 1st Monday | C |
Paul Crabtree | D: 3rd Place | 1st Monday | C |
Jordan Greenwood | D: 4th Place | 1st Monday | C |
Aaron Corbett | D: 5th Place | 1st Monday | C |
Southampton | Class / Position | Prize | Promotion |
---|---|---|---|
David Williams | A: 1st Place | £50 Cash | A+ |
Ollie Swift | B: 1st Place | 1st Monday | B+ |
Alex Thurston | C: 1st Place | 1st Monday | B |
Barry Turner | C: 2nd Place | 1st Monday | B |
Ryan Lovelock | C: 3rd Place | 1st Monday | B |
Tarick Yachou | D: 1st Place | 1st Monday | C |
Mark Noakes | D: 2nd Place | 1st Monday | C |
Shahair Aissaoui | D: 3rd Place | 1st Monday | C |
Joe Woodrow | D: 4th Place | 1st Monday | C |
Carl Emmerson | D: 5th Place | 1st Monday | C |
Notes: A Class letter with a following “+” indicates a promotion credit
Staff members in prize-winning positions are excluded from this table