Latest Winners & Promotions
June 2017
Halifax | Class / Position | Prize | Promotion |
---|---|---|---|
Nick Hill | A: 1st Place | £50 Cash | A+ |
Dan Farrar | B: 1st Place | 1st Monday | B+ |
Jack Goult | C: 1st Place | 1st Monday | B |
Stuart Parkes | C: 2nd Place | 1st Monday | B |
Chris Wood | C: 3rd Place | 1st Monday | B |
Antony Hales | D: 1st Place | 1st Monday | C |
Mike Porter | D: 2nd Place | 1st Monday | C |
Matthew Bretherick | D: 3rd Place | 1st Monday | C |
Stuart Pot | D: 4th Place | 1st Monday | C |
Isaac Seager | D: 5th Place | 1st Monday | C |
Southampton | Class / Position | Prize | Promotion |
---|---|---|---|
David Williams | A: 1st Place | £50 Cash | A+ |
Michael Andrews | B: 1st Place | 1st Monday | A |
Gareth Floyd | C: 1st Place | 1st Monday | B |
Craig Burton | C: 2nd Place | 1st Monday | B |
Paul Banting | C: 3rd Place | 1st Monday | B |
Mitch Sykes | D: 1st Place | 1st Monday | C |
Anish Patel | D: 2nd Place | 1st Monday | C |
George Fawcett | D: 3rd Place | 1st Monday | C |
David Johnston | D: 4th Place | 1st Monday | C |
Denver Stickwood | D: 5th Place | 1st Monday | C |
Notes: A Class letter with a following “+” indicates a promotion credit
Staff members in prize-winning positions are excluded from this table