- Hot Lapping Events
- Group Events
- Championships
- Driver Data
Class A - F1 2023 (1st, 2nd, 3rd = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|
Class B - F3 2021 (1st = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|
Class C - Tatuus F3 T318 (1st = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Ben Cumber | Class D | 1:43.343 | 01/12/2024 | Tatuus F3 T318 | Southampton (CF) | |
Fastest Lap + 10%: 1:53.677 | |||||||
2 | Ges | Class D | 1:54.433 | 01/12/2024 | Tatuus F3 T318 | Southampton (CF) |
Class D - Tatuus USF-17 (1st = Win free event voucher)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Thomas Watson | Class D | 1:57.370 | 01/12/2024 | Tatuus USF-17 | Southampton (CF) | |
Fastest Lap + 10%: 2:09.107 | |||||||
2 | Santiago Jose | Class D | 2:09.148 | 01/12/2024 | Tatuus USF-17 | Southampton (CF) |
Event Summary
19th November 2021, 09:35 AM - 01:03 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Chandler's Ford Chargers | 0 | 10 | 2:18.026 | 2:17.890 | 2:17.008 | 1 | 10 |
2 | TalaLuta | 0 | 8 | 2:18.116 | 2:17.976 | 2:17.240 | 0 | 8 |
3 | TPH | 0 | 6 | 2:18.122 | 2:17.599 | 2:17.211 | 0 | 6 |
4 | Virtual Insanity | 0 | 5 | 2:18.357 | 2:17.920 | 2:18.281 | 0 | 5 |
5 | Red Bull Raging | 0 | 4 | 2:23.789 | 2:19.039 | 2:18.539 | 0 | 4 |
6 | Raw Motorsport | 0 | 3 | 2:18.240 | 2:18.054 | 2:16.625 | 0 | 3 |
7 | Team Southampton Motorsport | 0 | 2 | 2:29.503 | 2:20.810 | 2:18.328 | 0 | 2 |
All Sessions:
Practice 1::Spa-Francorchamps, 2007 - Present
09:35 AM - 11:01 AM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Chandler's Ford Chargers | Ferrari 488 GTE | 2:18.026 |
2 | TalaLuta | Ferrari 488 GTE | 2:18.116 |
3 | TPH | Ferrari 488 GTE | 2:18.122 |
4 | Raw Motorsport | Ferrari 488 GTE | 2:18.240 |
5 | Virtual Insanity | Ferrari 488 GTE | 2:18.357 |
6 | Red Bull Raging | Ferrari 488 GTE | 2:23.789 |
7 | Team Southampton Motorsport | Ferrari 488 GTE | 2:29.503 |
Qualification 1::Spa-Francorchamps, 2007 - Present
11:01 AM - 12:06 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | TPH | Ferrari 488 GTE | 2:17.599 |
2 | Chandler's Ford Chargers | Ferrari 488 GTE | 2:17.890 |
3 | Virtual Insanity | Ferrari 488 GTE | 2:17.920 |
4 | TalaLuta | Ferrari 488 GTE | 2:17.976 |
5 | Raw Motorsport | Ferrari 488 GTE | 2:18.054 |
6 | Red Bull Raging | Ferrari 488 GTE | 2:19.039 |
7 | Team Southampton Motorsport | Ferrari 488 GTE | 2:20.810 |
Race 1::Spa-Francorchamps, 2007 - Present
12:54 PM - 01:03 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Chandler's Ford Chargers | Ferrari 488 GTE | 0 seconds | 2:17.008 | 10 | 0 | 10 |
2 | TalaLuta | Ferrari 488 GTE | 1 lap | 2:17.240 | 8 | 0 | 8 |
3 | TPH | Ferrari 488 GTE | 4 laps | 2:17.211 | 6 | 0 | 6 |
4 | Virtual Insanity | Ferrari 488 GTE | 5 laps | 2:18.281 | 5 | 0 | 5 |
5 | Red Bull Raging | Ferrari 488 GTE | 9 laps | 2:18.539 | 4 | 0 | 4 |
6 | Raw Motorsport | Ferrari 488 GTE | 12 laps | 2:16.625 | 3 | 0 | 3 |
7 | Team Southampton Motorsport | Ferrari 488 GTE | 20 laps | 2:18.328 | 2 | 0 | 2 |
Championship Summary: ACE IBMer's
Latest Standings
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Bailey | 28 | 28 | 28 | - | - | - | - | - | - | - | - | 84 | 84 |
2 | Dan Robinson | 20 | 22 | 35 | - | - | - | - | - | - | - | - | 77 | 77 |
3 | Antony Furneaux | 22 | 25 | 20 | - | - | - | - | - | - | - | - | 67 | 67 |
3 | Andy Edwards | 25 | 20 | 22 | - | - | - | - | - | - | - | - | 67 | 67 |
5 | Allan Hurworth | 35 | - | 25 | - | - | - | - | - | - | - | - | 60 | 60 |
6 | Craig Briscoe | 18 | 18 | 16 | - | - | - | - | - | - | - | - | 52 | 52 |
7 | Liam O'Neill | - | 35 | - | - | - | - | - | - | - | - | - | 35 | 35 |
8 | Andreas Martens | 16 | 16 | - | - | - | - | - | - | - | - | - | 32 | 32 |
9 | Trevor Lobban | - | - | 18 | - | - | - | - | - | - | - | - | 18 | 18 |
10 | Jessica De Sousa | - | 14 | - | - | - | - | - | - | - | - | - | 14 | 14 |
11 | Alvaro Rausell Guiard | - | 12 | - | - | - | - | - | - | - | - | - | 12 | 12 |
12 | Henry Bishop | - | 11 | - | - | - | - | - | - | - | - | - | 11 | 11 |
ACE IBMer's
19th August 2024, 06:11 PM - 08:45 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Allan Hurworth | 10 | 46 | None | 1:32.631 | 1:31.582 | 2 | 56 |
2 | Matt Bailey | 9 | 42 | None | 1:32.958 | 1:31.793 | 2 | 51 |
3 | Andy Edwards | 11 | 32 | None | 1:30.754 | 1:30.335 | 1 | 43 |
4 | Antony Furneaux | 5 | 37 | None | 1:32.686 | 1:30.453 | 1 | 42 |
5 | Dan Robinson | 10 | 30 | None | 1:32.476 | 1:31.542 | 0 | 40 |
6 | Craig Briscoe | 9 | 29 | None | 1:32.337 | 1:31.612 | 0 | 38 |
7 | Andreas Martens | 2 | 12 | None | 1:46.467 | 1:37.115 | 0 | 14 |
ACE IBMer's
25th September 2024, 06:11 PM - 08:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Liam O'Neill | 9 | 62 | None | 1:10.985 | 1:09.727 | 3 | 71 |
2 | Matt Bailey | 7 | 49 | None | 1:11.624 | 1:10.879 | 0 | 56 |
3 | Antony Furneaux | 8 | 45 | None | 1:11.254 | 1:09.315 | 2 | 53 |
4 | Dan Robinson | 5 | 45 | None | 1:13.417 | 1:10.299 | 1 | 50 |
5 | Andy Edwards | 10 | 38 | None | 1:10.544 | 1:09.592 | 1 | 48 |
6 | Craig Briscoe | 6 | 42 | None | 1:12.590 | 1:11.035 | 1 | 48 |
7 | Andreas Martens | 4 | 19 | None | 1:18.107 | 1:14.049 | 0 | 23 |
8 | Jessica De Sousa | 2 | 6 | None | 1:25.203 | 1:16.611 | 0 | 8 |
9 | Alvaro Rausell Guiard | 3 | 3 | None | 1:21.679 | 1:17.015 | 0 | 6 |
10 | Henry Bishop | 1 | 3 | None | 1:25.722 | 1:16.068 | 0 | 4 |
ACE IBMer's
21st November 2024, 06:05 PM - 08:50 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Dan Robinson | 7 | 56 | None | 1:59.621 | 1:40.291 | 3 | 63 |
2 | Matt Bailey | 6 | 53 | None | 1:59.985 | 1:40.388 | 3 | 59 |
3 | Allan Hurworth | 4 | 53 | None | 2:00.274 | 1:41.214 | 0 | 57 |
4 | Andy Edwards | 3 | 48 | None | 2:01.473 | 1:41.171 | 2 | 51 |
5 | Antony Furneaux | 5 | 46 | None | 2:00.033 | 1:40.370 | 0 | 51 |
6 | Trevor Lobban | 1 | 21 | None | 2:22.461 | 1:49.998 | 0 | 22 |
7 | Craig Briscoe | 2 | 19 | None | 2:01.974 | 1:46.607 | 0 | 21 |
Circuit Length: 0
Vehicle Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |