- Hot Lapping Events
- Group Events
- Championships
- Driver Data
Class A - F1 2023 (1st, 2nd, 3rd = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Felix Baggott | Class A | 1:12.323 | 03/12/2024 | F1 2023 | Southampton (CF) | |
2 | Callum Cope | Class A | 1:13.303 | 04/12/2024 | F1 2023 | Southampton (CF) |
Class B - F3 2021 (1st = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|
Class C - Tatuus F3 T318 (1st = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Ben Cumber | Class D | 1:43.343 | 01/12/2024 | Tatuus F3 T318 | Southampton (CF) | |
Fastest Lap + 10%: 1:53.677 | |||||||
2 | Ges | Class D | 1:54.433 | 01/12/2024 | Tatuus F3 T318 | Southampton (CF) |
Class D - Tatuus USF-17 (1st = Win free event voucher)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Thomas Watson | Class D | 1:57.370 | 01/12/2024 | Tatuus USF-17 | Southampton (CF) | |
Fastest Lap + 10%: 2:09.107 | |||||||
2 | Santiago Jose | Class D | 2:09.148 | 01/12/2024 | Tatuus USF-17 | Southampton (CF) |
Event Summary
4th December 2024, 03:17 PM - 05:09 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Sabrina Marshall | 0 | 0 | 0:52.130 | None | None | 0 | 0 |
2 | Segun Adegunwa | 0 | 0 | 0:53.602 | None | None | 0 | 0 |
All Sessions:
Practice 1::Monza, 2000 - Present
03:17 PM - 04:02 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Sabrina Marshall | F1 Ferrari F2004 | 1:50.553 |
2 | Segun Adegunwa | F1 2023 | 1:59.366 |
Practice 2::Brands Hatch (Indy), 2003 - Present
04:02 PM - 04:33 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Sabrina Marshall | Ferrari 488 GT3 | 0:52.130 |
2 | Segun Adegunwa | McLaren 720S GT3 | 0:53.602 |
Practice 3::Watkins Glen (Short w/Inner Loop), 1992 - Present
04:33 PM - 05:09 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Segun Adegunwa | F1 2023 | 1:00.431 |
2 | Sabrina Marshall | F1 Ferrari F2007 | 1:00.853 |
Championship Summary: ACE IBMer's
Latest Standings
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Bailey | 28 | 28 | 28 | - | - | - | - | - | - | - | - | 84 | 84 |
2 | Dan Robinson | 20 | 22 | 35 | - | - | - | - | - | - | - | - | 77 | 77 |
3 | Antony Furneaux | 22 | 25 | 20 | - | - | - | - | - | - | - | - | 67 | 67 |
3 | Andy Edwards | 25 | 20 | 22 | - | - | - | - | - | - | - | - | 67 | 67 |
5 | Allan Hurworth | 35 | - | 25 | - | - | - | - | - | - | - | - | 60 | 60 |
6 | Craig Briscoe | 18 | 18 | 16 | - | - | - | - | - | - | - | - | 52 | 52 |
7 | Liam O'Neill | - | 35 | - | - | - | - | - | - | - | - | - | 35 | 35 |
8 | Andreas Martens | 16 | 16 | - | - | - | - | - | - | - | - | - | 32 | 32 |
9 | Trevor Lobban | - | - | 18 | - | - | - | - | - | - | - | - | 18 | 18 |
10 | Jessica De Sousa | - | 14 | - | - | - | - | - | - | - | - | - | 14 | 14 |
11 | Alvaro Rausell Guiard | - | 12 | - | - | - | - | - | - | - | - | - | 12 | 12 |
12 | Henry Bishop | - | 11 | - | - | - | - | - | - | - | - | - | 11 | 11 |
ACE IBMer's
19th August 2024, 06:11 PM - 08:45 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Allan Hurworth | 10 | 46 | None | 1:32.631 | 1:31.582 | 2 | 56 |
2 | Matt Bailey | 9 | 42 | None | 1:32.958 | 1:31.793 | 2 | 51 |
3 | Andy Edwards | 11 | 32 | None | 1:30.754 | 1:30.335 | 1 | 43 |
4 | Antony Furneaux | 5 | 37 | None | 1:32.686 | 1:30.453 | 1 | 42 |
5 | Dan Robinson | 10 | 30 | None | 1:32.476 | 1:31.542 | 0 | 40 |
6 | Craig Briscoe | 9 | 29 | None | 1:32.337 | 1:31.612 | 0 | 38 |
7 | Andreas Martens | 2 | 12 | None | 1:46.467 | 1:37.115 | 0 | 14 |
ACE IBMer's
25th September 2024, 06:11 PM - 08:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Liam O'Neill | 9 | 62 | None | 1:10.985 | 1:09.727 | 3 | 71 |
2 | Matt Bailey | 7 | 49 | None | 1:11.624 | 1:10.879 | 0 | 56 |
3 | Antony Furneaux | 8 | 45 | None | 1:11.254 | 1:09.315 | 2 | 53 |
4 | Dan Robinson | 5 | 45 | None | 1:13.417 | 1:10.299 | 1 | 50 |
5 | Andy Edwards | 10 | 38 | None | 1:10.544 | 1:09.592 | 1 | 48 |
6 | Craig Briscoe | 6 | 42 | None | 1:12.590 | 1:11.035 | 1 | 48 |
7 | Andreas Martens | 4 | 19 | None | 1:18.107 | 1:14.049 | 0 | 23 |
8 | Jessica De Sousa | 2 | 6 | None | 1:25.203 | 1:16.611 | 0 | 8 |
9 | Alvaro Rausell Guiard | 3 | 3 | None | 1:21.679 | 1:17.015 | 0 | 6 |
10 | Henry Bishop | 1 | 3 | None | 1:25.722 | 1:16.068 | 0 | 4 |
ACE IBMer's
21st November 2024, 06:05 PM - 08:50 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Dan Robinson | 7 | 56 | None | 1:59.621 | 1:40.291 | 3 | 63 |
2 | Matt Bailey | 6 | 53 | None | 1:59.985 | 1:40.388 | 3 | 59 |
3 | Allan Hurworth | 4 | 53 | None | 2:00.274 | 1:41.214 | 0 | 57 |
4 | Andy Edwards | 3 | 48 | None | 2:01.473 | 1:41.171 | 2 | 51 |
5 | Antony Furneaux | 5 | 46 | None | 2:00.033 | 1:40.370 | 0 | 51 |
6 | Trevor Lobban | 1 | 21 | None | 2:22.461 | 1:49.998 | 0 | 22 |
7 | Craig Briscoe | 2 | 19 | None | 2:01.974 | 1:46.607 | 0 | 21 |
Circuit Length: 0
Vehicle Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |