Raw Motorsport :: Lap Data
Show more
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|
30th March 2025, 01:56 PM - 05:05 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Jack White | 7 | 84 | None | 1:52.864 | 1:23.421 | 6 | 91 |
2 | Ryan Roberts | 6 | 65 | None | 1:53.457 | 1:24.612 | 1 | 71 |
3 | Andy Tibbles | 5 | 61 | None | 1:53.780 | 1:22.391 | 2 | 66 |
4 | Ruben Brandon | 3 | 44 | None | 1:57.238 | 1:24.290 | 0 | 47 |
5 | William Stamper | 4 | 41 | None | 1:57.165 | 1:27.212 | 0 | 45 |
6 | Steve Edwards | 2 | 25 | None | 2:09.544 | 1:28.542 | 0 | 27 |
7 | Alexander Wright | 1 | 22 | None | 2:10.456 | 1:29.800 | 0 | 23 |
02:19 PM - 02:43 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Jack White | Tatuus USF-17 | 1:52.864 |
2 | Ryan Roberts | Tatuus USF-17 | 1:53.457 |
3 | Andy Tibbles | Tatuus USF-17 | 1:53.780 |
4 | William Stamper | Tatuus USF-17 | 1:57.165 |
5 | Ruben Brandon | Tatuus USF-17 | 1:57.238 |
6 | Steve Edwards | Tatuus USF-17 | 2:09.544 |
7 | Alexander Wright | Tatuus USF-17 | 2:10.456 |
02:43 PM - 03:01 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Jack White | Tatuus USF-17 | 0 seconds | 1:52.518 | 10 | 0 | 10 |
2 | Andy Tibbles | Tatuus USF-17 | 14.2 seconds | 1:54.981 | 8 | 0 | 8 |
3 | Ryan Roberts | Tatuus USF-17 | 14.3 seconds | 1:54.687 | 6 | 0 | 6 |
4 | Ruben Brandon | Tatuus USF-17 | 29.9 seconds | 1:56.222 | 5 | 0 | 5 |
5 | William Stamper | Tatuus USF-17 | 55.8 seconds | 1:56.060 | 4 | 0 | 4 |
6 | Alexander Wright | Tatuus USF-17 | 24.2 seconds | 2:05.345 | 3 | 0 | 3 |
7 | Steve Edwards | Tatuus USF-17 | 15.6 seconds | 2:12.142 | 2 | 0 | 2 |
03:02 PM - 03:16 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Jack White | Tatuus USF-17 | 0 seconds | 1:52.194 | 10 | 0 | 10 |
2 | Ryan Roberts | Tatuus USF-17 | 5.9 seconds | 1:52.562 | 8 | 0 | 8 |
3 | Ruben Brandon | Tatuus USF-17 | 19.8 seconds | 1:55.445 | 6 | 0 | 6 |
4 | William Stamper | Tatuus USF-17 | 27.1 seconds | 1:55.477 | 5 | 0 | 5 |
5 | Andy Tibbles | Tatuus USF-17 | 33.3 seconds | 1:54.036 | 4 | 0 | 4 |
6 | Steve Edwards | Tatuus USF-17 | 60.8 seconds | 2:02.074 | 3 | 0 | 3 |
7 | Alexander Wright | Tatuus USF-17 | 38.7 seconds | 2:02.020 | 2 | 0 | 2 |
03:17 PM - 03:31 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Jack White | Tatuus USF-17 | 0 seconds | 1:52.105 | 10 | 0 | 10 |
2 | Ryan Roberts | Tatuus USF-17 | 7.5 seconds | 1:52.997 | 8 | 0 | 8 |
3 | William Stamper | Tatuus USF-17 | 13.7 seconds | 1:55.560 | 6 | 0 | 6 |
4 | Andy Tibbles | Tatuus USF-17 | 26.1 seconds | 1:54.688 | 5 | 0 | 5 |
5 | Ruben Brandon | Tatuus USF-17 | 43.4 seconds | 1:56.547 | 4 | 0 | 4 |
6 | Steve Edwards | Tatuus USF-17 | 40.3 seconds | 2:03.082 | 3 | 0 | 3 |
7 | Alexander Wright | Tatuus USF-17 | 31.6 seconds | 1:59.609 | 2 | 0 | 2 |
03:33 PM - 03:54 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Jack White | Formula 3 2021 | 0 seconds | 1:40.381 | 10 | 0 | 10 |
2 | Ryan Roberts | Formula 3 2021 | 7.7 seconds | 1:41.589 | 8 | 0 | 8 |
3 | Andy Tibbles | Formula 3 2021 | 11.2 seconds | 1:40.640 | 6 | 0 | 6 |
4 | Ruben Brandon | Formula 3 2021 | 23.9 seconds | 1:42.107 | 5 | 0 | 5 |
5 | William Stamper | Formula 3 2021 | 39.8 seconds | 1:44.070 | 4 | 0 | 4 |
6 | Alexander Wright | Formula 3 2021 | 55.4 seconds | 1:50.871 | 3 | 0 | 3 |
7 | Steve Edwards | Formula 3 2021 | 60.6 seconds | 1:47.195 | 2 | 0 | 2 |
03:55 PM - 04:06 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Ryan Roberts | Formula 3 2021 | 0 seconds | 1:40.745 | 10 | 0 | 10 |
2 | Jack White | Formula 3 2021 | 2.7 seconds | 1:40.449 | 8 | 0 | 8 |
3 | William Stamper | Formula 3 2021 | 9.6 seconds | 1:42.567 | 6 | 0 | 6 |
4 | Ruben Brandon | Formula 3 2021 | 18.7 seconds | 1:41.531 | 5 | 0 | 5 |
5 | Andy Tibbles | Formula 3 2021 | 30.4 seconds | 1:41.946 | 4 | 0 | 4 |
6 | Steve Edwards | Formula 3 2021 | 57.7 seconds | 1:47.230 | 3 | 0 | 3 |
7 | Alexander Wright | Formula 3 2021 | 33.1 seconds | 1:47.502 | 2 | 0 | 2 |
04:07 PM - 04:20 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Jack White | Formula 3 2021 | 0 seconds | 1:39.959 | 10 | 0 | 10 |
2 | Ryan Roberts | Formula 3 2021 | 6 seconds | 1:40.608 | 8 | 0 | 8 |
3 | Andy Tibbles | Formula 3 2021 | 7.7 seconds | 1:40.324 | 6 | 0 | 6 |
4 | William Stamper | Formula 3 2021 | 13.9 seconds | 1:41.669 | 5 | 0 | 5 |
5 | Ruben Brandon | Formula 3 2021 | 24.1 seconds | 1:41.400 | 4 | 0 | 4 |
6 | Alexander Wright | Formula 3 2021 | 53.5 seconds | 1:47.175 | 3 | 0 | 3 |
7 | Steve Edwards | Formula 3 2021 | 84.3 seconds | 1:45.224 | 2 | 0 | 2 |
04:21 PM - 04:36 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Jack White | F1 2023 | 0 seconds | 1:23.708 | 10 | 0 | 10 |
2 | Andy Tibbles | F1 2023 | 6.3 seconds | 1:23.824 | 8 | 0 | 8 |
3 | Ryan Roberts | F1 2023 | 17.1 seconds | 1:25.196 | 6 | 0 | 6 |
4 | Ruben Brandon | F1 2023 | 25.2 seconds | 1:24.290 | 5 | 0 | 5 |
5 | Steve Edwards | F1 2023 | 44.7 seconds | 1:28.542 | 4 | 0 | 4 |
6 | Alexander Wright | F1 2023 | 16.8 seconds | 1:30.996 | 3 | 0 | 3 |
7 | William Stamper | F1 2023 | 14.9 seconds | 1:27.502 | 2 | 0 | 2 |
04:36 PM - 04:48 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Andy Tibbles | F1 2023 | 0 seconds | 1:23.992 | 10 | 0 | 10 |
2 | Jack White | F1 2023 | 1.6 seconds | 1:23.915 | 8 | 0 | 8 |
3 | Ryan Roberts | F1 2023 | 1.7 seconds | 1:25.296 | 6 | 0 | 6 |
4 | William Stamper | F1 2023 | 1.8 seconds | 1:27.212 | 5 | 0 | 5 |
5 | Ruben Brandon | F1 2023 | 1.9 seconds | 1:28.454 | 4 | 0 | 4 |
6 | Steve Edwards | F1 2023 | 2 seconds | 1:31.142 | 3 | 0 | 3 |
7 | Alexander Wright | F1 2023 | 1 lap | 1:31.475 | 2 | 0 | 2 |
04:51 PM - 05:05 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Andy Tibbles | F1 2023 | 0 seconds | 1:22.391 | 10 | 0 | 10 |
2 | Jack White | F1 2023 | 0.5 seconds | 1:23.421 | 8 | 0 | 8 |
3 | Ruben Brandon | F1 2023 | 2.4 seconds | 1:24.935 | 6 | 0 | 6 |
4 | Ryan Roberts | F1 2023 | 4.7 seconds | 1:24.612 | 5 | 0 | 5 |
5 | William Stamper | F1 2023 | 6.8 seconds | 1:28.033 | 4 | 0 | 4 |
6 | Steve Edwards | F1 2023 | 7.9 seconds | 1:31.610 | 3 | 0 | 3 |
7 | Alexander Wright | F1 2023 | 29.7 seconds | 1:29.800 | 2 | 0 | 2 |
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Symmonds | 28 | 22 | 18 | - | - | - | - | - | - | - | - | 68 | 68 |
2 | James Smith | 35 | - | - | - | - | - | - | - | - | - | - | 35 | 35 |
2 | David Sclanders | - | 35 | - | - | - | - | - | - | - | - | - | 35 | 35 |
2 | Chris Scudder | - | - | 35 | - | - | - | - | - | - | - | - | 35 | 35 |
5 | Chris Leach | - | 28 | - | - | - | - | - | - | - | - | - | 28 | 28 |
5 | Ollie Atkins | - | - | 28 | - | - | - | - | - | - | - | - | 28 | 28 |
7 | Matthew Wakeham | 25 | - | - | - | - | - | - | - | - | - | - | 25 | 25 |
7 | Damon Wareham | - | 25 | - | - | - | - | - | - | - | - | - | 25 | 25 |
7 | Dave Giles | - | - | 25 | - | - | - | - | - | - | - | - | 25 | 25 |
10 | Nathan Randle | 22 | - | - | - | - | - | - | - | - | - | - | 22 | 22 |
10 | Daniel Mapson | - | - | 22 | - | - | - | - | - | - | - | - | 22 | 22 |
12 | Leo Tilling | - | 20 | - | - | - | - | - | - | - | - | - | 20 | 20 |
12 | Brian Sutherland | - | - | 20 | - | - | - | - | - | - | - | - | 20 | 20 |
6th January 2025, 06:07 PM - 09:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | James Smith | 4 | 92 | 1:26.882 | 1:27.347 | 1:26.168 | 7 | 96 |
2 | Matthew Symmonds | 3 | 70 | 1:28.327 | 1:29.449 | 1:27.189 | 0 | 73 |
3 | Matthew Wakeham | 2 | 52 | 1:30.756 | 1:32.329 | 1:29.253 | 0 | 54 |
4 | Nathan Randle | 1 | 46 | 1:32.148 | 1:36.188 | 1:28.639 | 0 | 47 |
3rd February 2025, 06:08 PM - 09:53 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | David Sclanders | 5 | 93 | 1:21.619 | 1:21.831 | 1:21.255 | 6 | 98 |
2 | Chris Leach | 4 | 82 | 1:22.635 | 1:22.541 | 1:21.262 | 2 | 86 |
3 | Damon Wareham | 3 | 75 | 1:22.328 | 1:22.735 | 1:21.020 | 1 | 78 |
4 | Matthew Symmonds | 1 | 49 | 1:26.347 | 1:29.140 | 1:24.080 | 0 | 50 |
5 | Leo Tilling | 2 | 26 | 1:25.822 | 1:27.242 | 1:25.216 | 0 | 28 |
3rd March 2025, 06:04 PM - 09:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Chris Scudder | 5 | 74 | 1:20.121 | 1:20.045 | 1:19.287 | 3 | 79 |
2 | Ollie Atkins | 4 | 71 | 1:20.161 | 1:20.254 | 1:19.269 | 4 | 75 |
3 | Dave Giles | 3 | 67 | 1:20.535 | 1:20.663 | 1:19.241 | 1 | 70 |
4 | Daniel Mapson | 6 | 51 | 1:20.162 | 1:19.654 | 1:18.949 | 1 | 57 |
5 | Brian Sutherland | 2 | 54 | 1:21.446 | 1:22.051 | 1:19.978 | 1 | 56 |
6 | Matthew Symmonds | 1 | 43 | 1:25.512 | 1:22.443 | 1:20.034 | 0 | 44 |
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk
Isle of Wight (Ryde)
01983 565 366
info@wightkarting.co.uk