- Hot Lapping Events
- Group Events
- Championships
- Driver Data
Class A - LMP2 Oreca 07 (1st, 2nd, 3rd = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Felix Baggott | Class A | 1:18.736 | 06/01/2025 | LMP2 Oreca 07 | Southampton (CF) | |
2 | Joe Janiec | Class A | 1:19.762 | 28/01/2025 | LMP2 Oreca 07 | Southampton (CF) | |
3 | Callum Cope | Class A | 1:19.763 | 10/01/2025 | LMP2 Oreca 07 | Southampton (CF) | |
4 | Damon Wareham | Class D | 1:20.518 | 17/01/2025 | LMP2 Oreca 07 | Southampton (CF) | |
5 | Mike Collins | Class A | 1:20.802 | 21/01/2025 | LMP2 Oreca 07 | Southampton (CF) | |
6 | Ethan Collins | Class A | 1:22.508 | 21/01/2025 | LMP2 Oreca 07 | Southampton (CF) | |
7 | Richard Birt | Class A | 1:22.625 | 19/01/2025 | LMP2 Oreca 07 | Southampton (CF) | |
8 | Tom Wilson | Class A | 1:23.005 | 03/01/2025 | LMP2 Oreca 07 | Southampton (CF) | |
9 | Matt Jackson | Class D | 1:24.484 | 09/01/2025 | LMP2 Oreca 07 | Southampton (CF) | |
10 | Adrian Thomson | Class A | 1:24.998 | 09/01/2025 | LMP2 Oreca 07 | Southampton (CF) | |
Fastest Lap + 10%: 1:26.610 | |||||||
11 | Iain Best | Class D | 1:26.684 | 19/01/2025 | LMP2 Oreca 07 | Southampton (CF) | |
12 | Matthew Wakeham | Class A | 1:26.991 | 30/01/2025 | LMP2 Oreca 07 | Southampton (CF) | |
13 | Roy Wright | Class A | 1:28.310 | 24/01/2025 | LMP2 Oreca 07 | Southampton (CF) | |
14 | Hayden Carter | Class D | 1:56.215 | 17/01/2025 | LMP2 Oreca 07 | Southampton (CF) |
Class B - BMW M8 GTE (1st = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Ben Chandler | Class B | 1:32.132 | 03/01/2025 | BMW M8 GTE | Southampton (CF) | |
2 | Iain Best | Class D | 1:33.347 | 19/01/2025 | BMW M8 GTE | Southampton (CF) | |
3 | Graham Panter | Class C | 1:35.081 | 02/01/2025 | BMW M8 GTE | Southampton (CF) | |
4 | David Johnston | Class D | 1:37.106 | 03/01/2025 | BMW M8 GTE | Southampton (CF) | |
Fastest Lap + 10%: 1:41.345 | |||||||
5 | Trevor Morecraft | Class D | 1:59.006 | 23/01/2025 | BMW M8 GTE | Southampton (CF) | |
6 | Eric Blake | Class D | 2:08.866 | 23/01/2025 | BMW M8 GTE | Southampton (CF) |
Class C - Audi R8 LMS GT3 (1st = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Allan Hurworth | Class D | 1:25.067 | 08/01/2025 | Audi R8 LMS GT3 | Southampton (CF) | |
2 | David Coles | Class D | 1:28.991 | 08/01/2025 | Audi R8 LMS GT3 | Southampton (CF) | |
3 | Antony Fur | Class D | 1:29.562 | 08/01/2025 | Audi R8 LMS GT3 | Southampton (CF) | |
4 | Antony | Class D | 1:29.574 | 08/01/2025 | Audi R8 LMS GT3 | Southampton (CF) | |
5 | Graham Panter | Class C | 1:32.562 | 02/01/2025 | Audi R8 LMS GT3 | Southampton (CF) | |
6 | David Johnston | Class D | 1:33.547 | 03/01/2025 | Audi R8 LMS GT3 | Southampton (CF) |
Class D - Alpine A110 GT4 (1st = Win free event voucher)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Damon Wareham | Class D | 1:29.445 | 09/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
2 | Graham Kesley | Class D | 1:34.175 | 03/01/2025 | Alpine A110 Cup | Southampton (CF) | |
3 | Kabir Marathe | Class D | 1:34.256 | 02/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
4 | Nick Male | Class D | 1:34.500 | 02/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
5 | James Gabriel | Class D | 1:34.771 | 02/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
6 | Daniel Robertson | Class D | 1:34.857 | 02/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
7 | Oli Male | Class D | 1:35.802 | 02/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
8 | Oliver Vaughan | Class D | 1:36.222 | 11/01/2025 | Alpine A110 Cup | Southampton (CF) | |
9 | Sebastian Kesley | Class D | 1:36.505 | 03/01/2025 | Alpine A110 Cup | Southampton (CF) | |
10 | Justin Quan | Class D | 1:37.682 | 02/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
11 | Frankie Chiari | Class D | 1:37.994 | 02/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
12 | George Broom | Class D | 1:38.056 | 03/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
Fastest Lap + 10%: 1:38.390 | |||||||
13 | Iain Best | Class D | 1:38.727 | 19/01/2025 | Alpine A110 Cup | Southampton (CF) | |
14 | Sam Panter | Class D | 1:39.207 | 02/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
15 | Michael Broom | Class D | 1:39.334 | 03/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
16 | Zac Hollick | Class D | 1:39.686 | 03/01/2025 | Alpine A110 Cup | Southampton (CF) | |
17 | AVERY | Class D | 1:39.964 | 11/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
18 | Baz Chiari | Class D | 1:40.328 | 02/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
19 | BIG BOb Gee | Class D | 1:41.015 | 02/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
20 | Leo Chiari | Class D | 1:41.837 | 02/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
21 | Harry Wilson | Class D | 1:42.733 | 03/01/2025 | Alpine A110 Cup | Southampton (CF) | |
22 | LAURA | Class D | 1:43.253 | 11/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
23 | Paul Hollick | Class D | 1:48.311 | 03/01/2025 | Alpine A110 Cup | Southampton (CF) | |
24 | Jack Goatley | Class D | 1:58.816 | 02/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
25 | David Kirby | Class D | 1:59.777 | 02/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
26 | Tom Kirby | Class D | 2:15.612 | 02/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
27 | Rory Hanna | Class D | 2:19.008 | 03/01/2025 | Alpine A110 Cup | Southampton (CF) | |
28 | Erin Male | Class D | 3:05.020 | 02/01/2025 | Alpine A110 GT4 | Southampton (CF) | |
29 | Conrad Acorn | Class D | 3:11.425 | 03/01/2025 | Alpine A110 GT4 | Southampton (CF) |
Event Summary
30th January 2025, 05:01 PM - 06:14 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Matthew Wakeham | 0 | 0 | 1:26.991 | None | None | 0 | 0 |
All Sessions:
Practice 1::Laguna Seca, 1996 - Present
05:01 PM - 05:24 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Matthew Wakeham | LMP2 Oreca 07 | 1:47.382 |
Practice 2::Laguna Seca, 1996 - Present
05:26 PM - 05:48 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Matthew Wakeham | LMP2 Oreca 07 | 1:26.991 |
Practice 3::Laguna Seca, 1996 - Present
05:53 PM - 06:14 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Matthew Wakeham | LMP2 Oreca 07 | 1:27.873 |
Championship Summary: First Monday 2025 - Southampton
Latest Standings
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Smith | 35 | - | - | - | - | - | - | - | - | - | - | 35 | 35 |
2 | Matthew Symmonds | 28 | - | - | - | - | - | - | - | - | - | - | 28 | 28 |
3 | Matthew Wakeham | 25 | - | - | - | - | - | - | - | - | - | - | 25 | 25 |
4 | Nathan Randle | 22 | - | - | - | - | - | - | - | - | - | - | 22 | 22 |
First Monday - Zandvoort
6th January 2025, 06:07 PM - 09:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | James Smith | 4 | 92 | 1:26.882 | 1:27.347 | 1:26.168 | 7 | 96 |
2 | Matthew Symmonds | 3 | 70 | 1:28.327 | 1:29.449 | 1:27.189 | 0 | 73 |
3 | Matthew Wakeham | 2 | 52 | 1:30.756 | 1:32.329 | 1:29.253 | 0 | 54 |
4 | Nathan Randle | 1 | 46 | 1:32.148 | 1:36.188 | 1:28.639 | 0 | 47 |
Circuit Length: 0
Vehicle Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |